Kharghar
| Item | Item Code | Unit Price | Quantity | Unit | Tax % | Tax Amount | Total (without tax) | MRP (inclusive of taxes) |
|---|---|---|---|---|---|---|---|---|
| Deshi Gau Ghee | 009 | ₹1,428.50 | 4 | 500 ml | 12.00% | ₹685.68 | ₹5,714.00 | ₹6,400 |
| Forest Honey | 016 | ₹800.00 | 3 | Per kg | 5.00% | ₹120.00 | ₹2,400.00 | ₹2,520 |
| Cold Pressed Til Tel | 019 | ₹600.00 | 1 | Per litre | 5.00% | ₹30.00 | ₹600.00 | ₹630 |
| Agnihotra Dhoopkandi | 006 | ₹152.38 | 5 | 32 sticks | 5.00% | ₹38.10 | ₹761.90 | ₹800 |
| Gau Sparsh Pain Relief Oil | 012 | ₹200.00 | 1 | Per 100 ml | – | – | ₹200.00 | ₹200 |
| Subtotal (without tax): | ₹9,675.90 | |||||||
| Tax Amount: | ₹873.78 | |||||||
| Shipping/Handling: | ₹0.00 | |||||||
| Discount: | (₹530.00) | |||||||
| Total: | ₹10,020.00 | |||||||
We appreciate your prompt payment and continued partnership.