Kharghar, Navi Mumbai
| Item | Item Code | Unit Price | Quantity | Unit | Tax % | Tax Amount | Total (without tax) | MRP (inclusive of taxes) |
|---|---|---|---|---|---|---|---|---|
| Deshi Gau Ghee | 009 | ₹1,428.50 | 4 | 500 ml | 12.00% | ₹685.68 | ₹5,714.00 | ₹6,400 |
| Forest Honey | 016 | ₹800.00 | 3 | Per kg | 5.00% | ₹120.00 | ₹2,400.00 | ₹2,520 |
| Cold Pressed Kardai Tel | 017 | ₹400.00 | 3 | Per litre | 5.00% | ₹60.00 | ₹1,200.00 | ₹1,260 |
| Cold Pressed Shengdana Tel | 018 | ₹400.00 | 2 | Per litre | 5.00% | ₹40.00 | ₹800.00 | ₹840 |
| Cold Pressed Naral Tel | 020 | ₹800.00 | 1 | Per litre | 5.00% | ₹40.00 | ₹800.00 | ₹840 |
| Agnihotra Dhoopkandi | 006 | ₹152.38 | 5 | 32 sticks | 5.00% | ₹38.10 | ₹761.90 | ₹800 |
| Gau Sparsh Pain Relief Oil | 012 | ₹200.00 | 1 | Per 100 ml | – | – | ₹200.00 | ₹200 |
| Netra Aushadhi | 007 | ₹100.00 | 2 | 10 ml | – | – | ₹200.00 | ₹200 |
| Subtotal (without tax): | ₹12,075.90 | |||||||
| Tax Amount: | ₹983.78 | |||||||
| Shipping/Handling: | ₹0.00 | |||||||
| Discount: | (₹660.00) | |||||||
| Total: | ₹12,400.00 | |||||||
We appreciate your prompt payment and continued partnership.